Fighter | +/- | Punches Lnd/Rd | Punches Thr/Rd | Conn % | Jabs Lnd/Rd | Power Lnd/Rd | Power Conn % | OTC% | OPC% | Opp. Lnd/Rd | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
JESSE RODRIGUEZ(8) | +17.2 | 23.1 | 59.2 | 39% | 7.2 | 15.9 | 48.8% | 21.8% | 28.8% | 13.4 | 86 |
ARTUR BETERBIEV(11) | +4.3 | 17.1 | 60 | 28.5% | 5.7 | 11.4 | 36.3% | 24.2% | 33.3% | 9.8 | 68 |
NAOYA INOUE(16) | +13.1 | 16.7 | 49.7 | 33.6% | 6.6 | 10.1 | 43.9% | 20.5% | 30.3% | 6.9 | 57 |
OLEKSANDR USYK(8) | +8.2 | 13.5 | 44 | 30.7% | 4.9 | 8.6 | 42.6% | 22.5% | 33.2% | 9.5 | 55 |
SHAKUR STEVENSON(12) | +20.2 | 15.1 | 40.9 | 36.9% | 4 | 11.1 | 47.8% | 16.7% | 19.5% | 7.1 | 52 |
SAUL ALVAREZ(13) | +13.7 | 12.3 | 35.1 | 35% | 3.5 | 8.8 | 44.9% | 21.3% | 31.2% | 9.3 | 50 |
GERVONTA DAVIS(15) | +13.9 | 11.2 | 31.2 | 35.9% | 2.2 | 9 | 47.6% | 22% | 29.4% | 8.7 | 49 |
DMITRY BIVOL(13) | +16.7 | 16 | 51.7 | 30.9% | 8.3 | 7.7 | 42.5% | 14.2% | 24.1% | 6.8 | 45 |
JUNTO NAKATANI(12) | +2.2 | 16.6 | 71.7 | 23.2% | 4.2 | 12.5 | 35.5% | 21% | 27.8% | 8.6 | 45 |
TERENCE CRAWFORD(10) | +6.2 | 13.2 | 43.9 | 30.1% | 4.4 | 8.8 | 41.9% | 23.9% | 29.7% | 8.5 | 43 |
10 pts for #1 in a category; 9 pts for #2; 8 pts for #3 etc. OTC- opp. total conn. pct./OPC- opp. power conn. pct.