Fighter | +/- | Punches Lnd/Rd | Punches Thr/Rd | Conn % | Jabs Lnd/Rd | Power Lnd/Rd | Power Conn % | OTC% | OPC% | Opp. Lnd/Rd | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
JESSE RODRIGUEZ(6) | +18.7 | 23.4 | 58.9 | 39.7% | 7.6 | 15.9 | 49.1% | 21% | 28.4% | 13.6 | 104 |
ROMAN GONZALEZ(24) | +10.1 | 30.5 | 87 | 35.1% | 4.1 | 26.4 | 41.4% | 25% | 31.6% | 18.5 | 95 |
NAOYA INOUE(24) | +14.7 | 21.2 | 59.6 | 35.6% | 8.1 | 13 | 44.8% | 20.9% | 30.2% | 8.7 | 90 |
ERROL SPENCE(10) | +5.5 | 20.3 | 67.9 | 29.9% | 5.5 | 14.8 | 44.6% | 24.4% | 30.9% | 10.7 | 84 |
SAUL ALVAREZ(24) | +12.6 | 14.7 | 41 | 35.9% | 4.2 | 10.5 | 46.3% | 23.3% | 30.1% | 11.5 | 80 |
ARTUR BETERBIEV(9) | +10.4 | 19.4 | 61.1 | 31.8% | 6.4 | 13 | 38.1% | 21.4% | 30.6% | 8.7 | 74 |
TERENCE CRAWFORD(19) | +11.6 | 15.4 | 46.5 | 33.1% | 5.6 | 9.8 | 45.6% | 21.5% | 27.3% | 7.7 | 68 |
GERVONTA DAVIS(14) | +14.7 | 11.6 | 32.2 | 36% | 2.4 | 9.2 | 48.2% | 21.3% | 28.6% | 8.6 | 59 |
OLEKSANDR USYK(6) | +7.4 | 13.5 | 46.7 | 28.9% | 4.8 | 8.7 | 41.4% | 21.5% | 32% | 9.2 | 59 |
DMITRY BIVOL(11) | +17.8 | 16.6 | 53.9 | 30.8% | 8.8 | 7.8 | 41.9% | 13% | 22.6% | 6 | 56 |
SHAKUR STEVENSON(10) | +20.3 | 13.6 | 40 | 34% | 3.3 | 10.3 | 46.4% | 13.7% | 16.9% | 5.3 | 53 |
TYSON FURY(16) | +1.3 | 12.6 | 44.5 | 28.3% | 4.2 | 8.4 | 41.4% | 27% | 33.1% | 7.2 | 50 |
DEVIN HANEY(11) | +11.9 | 12.8 | 39.8 | 32.2% | 4.6 | 8.2 | 38.9% | 20.3% | 26.5% | 7.7 | 38 |
10 pts for #1 in a category; 9 pts for #2; 8 pts for #3 etc. OTC- opp. total conn. pct./OPC- opp. power conn. pct.