Fighter | +/- | Punches Lnd/Rd | Punches Thr/Rd | Conn % | Jabs Lnd/Rd | Power Lnd/Rd | Power Conn % | OTC% | OPC% | Opp. Lnd/Rd | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
JESSE RODRIGUEZ(7) | +18.6 | 23.3 | 59 | 39.5% | 7.5 | 15.8 | 48.9% | 20.9% | 28.4% | 13.3 | 83 |
NAOYA INOUE(24) | +14.7 | 21.2 | 59.6 | 35.6% | 8.1 | 13 | 44.8% | 20.9% | 30.2% | 8.7 | 72 |
SAUL ALVAREZ(25) | +12.6 | 14.8 | 40.9 | 36.2% | 4.3 | 10.5 | 46.3% | 23.6% | 30.6% | 11.5 | 65 |
ARTUR BETERBIEV(10) | +6.9 | 18.2 | 60.5 | 30.1% | 6 | 12.2 | 37.2% | 23.2% | 32.2% | 9.2 | 63 |
TERENCE CRAWFORD(19) | +11.6 | 15.4 | 46.5 | 33.1% | 5.6 | 9.8 | 45.6% | 21.5% | 27.3% | 7.7 | 49 |
OLEKSANDR USYK(7) | +8 | 13.7 | 44.9 | 30.5% | 5 | 8.7 | 42.4% | 22.5% | 33.2% | 9.6 | 49 |
GERVONTA DAVIS(14) | +14.7 | 11.6 | 32.2 | 36% | 2.4 | 9.2 | 48.2% | 21.3% | 28.6% | 8.6 | 46 |
DMITRY BIVOL(12) | +17.2 | 16.2 | 52.3 | 31% | 8.4 | 7.8 | 42.9% | 13.8% | 23.4% | 6.5 | 45 |
JUNTO NAKATANI(10) | +2.5 | 16.3 | 71.2 | 22.9% | 4.3 | 12 | 35.3% | 20.4% | 26.9% | 8.1 | 40 |
SHAKUR STEVENSON(10) | +20.3 | 13.6 | 40 | 34% | 3.3 | 10.3 | 46.4% | 13.7% | 16.9% | 5.3 | 38 |
10 pts for #1 in a category; 9 pts for #2; 8 pts for #3 etc. OTC- opp. total conn. pct./OPC- opp. power conn. pct.