Fighter | +/- | Punches Lnd/Rd | Punches Thr/Rd | Conn % | Jabs Lnd/Rd | Power Lnd/Rd | Power Conn % | OTC% | OPC% | Opp. Lnd/Rd | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
NAOYA INOUE(21) | +14.2 | 22.4 | 63.6 | 35.2% | 9 | 13.5 | 44.6% | 21% | 31% | 9.2 | 97 |
ERROL SPENCE(10) | +5.5 | 20.3 | 67.9 | 29.9% | 5.5 | 14.8 | 44.6% | 24.4% | 30.9% | 10.7 | 85 |
ARTUR BETERBIEV(7) | +8.5 | 19.7 | 62.1 | 31.7% | 6.2 | 13.5 | 38.8% | 23.2% | 31% | 9.1 | 79 |
KAZUTO IOKA(14) | +12.4 | 19.5 | 63.3 | 30.8% | 5.8 | 13.7 | 40.7% | 18.4% | 25.4% | 13.2 | 72 |
SAUL ALVAREZ(21) | +11.8 | 14.4 | 41 | 35.1% | 4 | 10.4 | 45.4% | 23.3% | 29.9% | 11.7 | 72 |
TERENCE CRAWFORD(18) | +12.6 | 16 | 47.3 | 33.8% | 5.8 | 10.2 | 46.8% | 21.2% | 26.6% | 7.8 | 71 |
GERVONTA DAVIS(13) | +14.4 | 11.7 | 33.2 | 35.2% | 2.3 | 9.4 | 47.7% | 20.8% | 28% | 8.5 | 60 |
DMITRY BIVOL(8) | +18.1 | 17.1 | 55.5 | 30.8% | 9 | 8.1 | 42.9% | 12.7% | 22.3% | 5.6 | 56 |
SHAKUR STEVENSON(8) | +20.3 | 14.8 | 43.9 | 33.7% | 3.2 | 11.6 | 47.2% | 13.4% | 16.9% | 5.5 | 55 |
TYSON FURY(12) | +1.2 | 13.7 | 49.2 | 27.8% | 4 | 9.7 | 40.9% | 26.6% | 32.4% | 6.6 | 53 |
OLEKSANDR USYK(5) | +7.5 | 13.3 | 49.6 | 26.8% | 4.9 | 8.3 | 39.9% | 19.3% | 29.3% | 8.3 | 41 |
DEVIN HANEY(9) | +11.5 | 13.7 | 43.7 | 31.4% | 4.8 | 8.9 | 38.2% | 19.9% | 25.1% | 8.1 | 39 |
10 pts for #1 in a category; 9 pts for #2; 8 pts for #3 etc. OTC- opp. total conn. pct./OPC- opp. power conn. pct.