Fighter | +/- | Punches Lnd/Rd | Punches Thr/Rd | Conn % | Jabs Lnd/Rd | Power Lnd/Rd | Power Conn % | OTC% | OPC% | Opp. Lnd/Rd | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
NAOYA INOUE(20) | +13.9 | 22.3 | 64.3 | 34.7% | 8.5 | 13.7 | 44.2% | 20.8% | 30.3% | 9.4 | 85 |
ERROL SPENCE(9) | +9.1 | 21.4 | 69 | 31% | 5.8 | 15.7 | 45.4% | 21.9% | 29.2% | 9.7 | 78 |
SAUL ALVAREZ(22) | +12.5 | 14.5 | 40.8 | 35.5% | 4.1 | 10.4 | 45.6% | 23% | 29.9% | 11.4 | 70 |
OLEKSANDR USYK(11) | +5.1 | 17.5 | 62.7 | 27.9% | 6.8 | 10.7 | 42.6% | 22.8% | 30.6% | 9.7 | 70 |
ARTUR BETERBIEV(8) | +8.6 | 18.7 | 60.1 | 31.1% | 5.6 | 13.1 | 38.3% | 22.5% | 32.1% | 8.8 | 69 |
TERENCE CRAWFORD(17) | +11.8 | 15.7 | 47.8 | 32.8% | 5.5 | 10.2 | 46.2% | 21% | 26.2% | 7.5 | 59 |
GERVONTA DAVIS(13) | +14 | 11.4 | 32.6 | 35% | 2.1 | 9.4 | 47.7% | 21% | 27.3% | 8.8 | 53 |
SHAKUR STEVENSON(8) | +20.3 | 14.8 | 43.9 | 33.7% | 3.2 | 11.6 | 47.2% | 13.4% | 16.9% | 5.5 | 52 |
DMITRY BIVOL(9) | +17 | 16.4 | 55.3 | 29.7% | 8.6 | 7.9 | 41.6% | 12.7% | 22.2% | 6 | 48 |
TYSON FURY(14) | +3.2 | 12.9 | 46.5 | 27.7% | 4 | 8.9 | 40.8% | 24.5% | 30.2% | 6.4 | 40 |
DEVIN HANEY(9) | +11.5 | 13.7 | 43.7 | 31.4% | 4.8 | 8.9 | 38.2% | 19.9% | 25.1% | 8.1 | 36 |
10 pts for #1 in a category; 9 pts for #2; 8 pts for #3 etc. OTC- opp. total conn. pct./OPC- opp. power conn. pct.