All data displayed on this website is for personal use only. Any commercial use is strictly prohibited unless approved by CompuBox Inc (see Terms and Conditions). If you are interested in our data feeds for production, sportsbook, fantasy sports use then please contact us at [email protected]
Fighter | +/- | Punches Lnd/Rd | Punches Thr/Rd | Conn % | Jabs Lnd/Rd | Power Lnd/Rd | Power Conn % | OTC% | OPC% | Opp. Lnd/Rd | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
MARVIN HAGLER(15) | +12.1 | 28.4 | 65.7 | 43.2% | 8.8 | 19.5 | 47% | 31.1% | 39.7% | 17.3 | 47 |
GENNADY GOLOVKIN(20) | +10.2 | 24.5 | 65.5 | 37.4% | 10.3 | 14.3 | 44.1% | 27.2% | 35.6% | 13.1 | 36 |
BERNARD HOPKINS(24) | +14.8 | 18.7 | 50.4 | 37.1% | 2.7 | 16 | 45.5% | 22.3% | 30.2% | 8.9 | 24 |
CARLOS MONZON(15) | -2.9 | 19.3 | 84.7 | 22.8% | 5.7 | 13.6 | 36.8% | 25.7% | 30.4% | 11 | 22 |
RAY ROBINSON(12) | -1.1 | 13.4 | 47.9 | 28% | 4.2 | 9.2 | 40.5% | 29.1% | 33.7% | 12.9 | 21 |
HAGLER, AN OFFENSIVE MACHINE, RANKS #1 IN 4 OF 6 CATEGORIES LISTED ABOVE & #2 IN JABS LANDED
PER RND & #2 in PLUS/MINUS:
PUNCHES LANDED PER ROUND: Hagler landed 28.4 punches per round, 13 more than middle. avg. Only Hagler &
GGG landed 20-plus per round.
TOTAL CONN. PCT.: Hagler landed 43.2% of his punches, 14% higher than middle avg. Only Mayweather, at 46%,
landed a higher career pct.
JABS LANDED PER ROUND: Hagler, known more as a brawler, surprisingly #2 with 8.8 jabs landed per round
POWER LANDED PER ROUND: Hagler landed 19.5 power punches per round, nearly 2x the middle. avg.
POWER CONN. PCT.: Hagler landed 47% of his power punches, 18% higher than middle. avg.